Physics :: الفيزياء | ||||||||
|
Encyclopedias : Main Library - Floor 1 | |
QC5.E53 1981 | Encyclopedia of physics |
QC176.A3C66 1983 | Concise encyclopedia of solid state physics |
QC5.B44 1974 | The encyclopedia of physics |
QC5.E5 | Encyclopaedic dictionary of physics : general , nuclear , solid state , molecular chemical , metal and vacuum physics , astronomy , geophysics , biophysics and related subjects |
QC221.5.E53 1997 | Encyclopedia of acoustics |
QC854.E53 2005 | Encyclopedia of world climatology |
QC5.E53 2005 | Encyclopedia of physics |
QC5.N37 2002 | Encyclopedia of physics terms |
QC941.L66 2000 | Encyclopedia of hurricanes , typhoons , and cyclones |
Q121.M29 2009 | McGraw-Hill concise encyclopedia of science & technology |
Physics :: الفيزياء | ||||||||||||||||||||||||||||
|
Physics :: الفيزياء | ||||||
|
Dictionaries : Main Library - Floor 1 | |
QC772.E4 1970 | Elsevier's dictionary of nuclear science and technology in six languages , English , American , French , Spanish , Italian , Dutch , and German |
QC82.J4 1972 | A dictionary of scientific units ; including dimensionless numbers and scales , |
QC5.G7 1975 | A new dictionary of physics |
QC5.E55 | English - Russian physics dictionary : about 60,000 terms |
QC5.M23 | McGraw - Hill dictionary of physics and mathematics |
QC61.T85 1983 | Handbook of physical calculations : definitions , formulas , technical applications , physical tables , conversion tables , graphs , dictionary of physical terms |
QC212.5.S73 1974 | Sound |
QC772.H64 | The atomic energy deskbook |
QC5.H3 1992 | Dictionary of physics : English - French - Arabic |
QC351.2.D5 1995 | Dictionary of optics and acoustics : English - French - Arabic |
QC5.U55 1989 | Unified dictionary for terminologies of general physics ( English , French , Arabic ) |
QC5.P49 2004 | Physical dictionary : English - Arabic |
QC505.B34 2000 | Dictionary of electricity : English - French - Arabic |
Physics :: الفيزياء | ||||||
|
General References : Main Library - Floor 1 | |
QC794.6.C6157 1979 | Electronic and atomic collisions : proceedings of the XIth International Conference on the Physics of Electronic and Atomic Collisions , Kyoto , 29 August - 4 September 1979 : invited papers and progress reports |
QC61.Z3 | Zahlenwerte und Funktionen aus Naturwissenschaften und Technik , NeueSerie |
QC1.P35 | A perspective of physics . v.1 - |
QC16.N7A4 | Correspondence |
QC21.2.U8 | Use of physics literature |
QC61.K3 1973 | Tables of physical and chemical constants , and some mathematical functions |
QC88.E3 | The economist guide to weights and measures |
QC161.5.K43 1979 | Gas tables : thermodynamic properties of air products of combustion and component gases compressible flow functions |
QC176.8.R3I5 1979 | Solid state nuclear track detectors |
QC176.8.R3I5 | Solid state nuclear track detectors |
QC225.M42 | Physical acoustics : principles and methods |
QC795.8.E5N8 | Nuclear level schemes A |
Q177.B67 2010 | Atlas of science : visualizing what we know |
Q125.O24 1997 | The Wilson chronology of science and technology |
Physics :: الفيزياء | |||
|
Physics :: الفيزياء | ||||||||
|
Physics :: الفيزياء | ||||||
|